Overview:
Telescopic Ram – Part of Holmatro’s 5000 Series. Lighter than ever, while offering more length and a higher force of the second plunger, where you need it the most.
Specifications:
Basic specifications | ||
model | TR 5340 LP | |
equipped with (connector type) | CORE | |
max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
Performance | ||
max. spreading force 1st plunger | 217 / 22.1 (kN/t) | 48784 lbf |
max. spreading force 2nd plunger | 101 / 10.3 (kN/t) | 22706 lbf |
spreading stroke 1st plunger | 150 mm | 5.9 in |
spreading stroke 2nd plunger | 125 mm | 4.9 in |
total spreading stroke | 275 mm | 10.8 in |
retracted length | 335 mm | 13.2 in |
extended length | 610 mm | 24 in |
General specifications | ||
number of plungers | 2 | |
Dimensions, weight and temperature | ||
weight, ready for use | 9.2 kg | 20.3 lb |
dimensions (AxBxC) | 280 x 109 x 335 mm | 11 x 4.3 x 13.2 in |
Norms | ||
EN 13204 classification | TR217/150-101/125-9.2 | |
NFPA 1936 compliant | yes | |
EN 13204 compliant | yes | |
NFPA 1936, HSF | 217 / 22.1 (kN/t) | 48784 lbf |
NFPA 1936, LSF | 101 / 10.3 (kN/t) | 22706 lbf |
Components:
- Ergonomic carrying handle
- Built-in Speed Valve
- Integrated laser pointer in ram head
- Increased performance
- Lightweight