Overview:
Lightweight spreader for spreading, squeezing, and pulling with one tool. Equipped with CORE Technology.
Specifications:
Basic specifications | ||
model | SP 5280 | |
equipped with (connector type) | CORE | |
max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
Performance | ||
max. spreading force | 463 / 47.2 (kN/t) | 104087 lbf |
min. spreading force (EN 13204) | 83 / 8.5 (kN/t) | 18659 lbf |
spreading distance | 662 mm | 26.1 in |
max. squeezing force | 159 / 16.2 (kN/t) | 35745 lbf |
max. pulling force | 99 / 10.1 (kN/t) | 22256 lbf |
directives | 2006/42/EC | |
Dimensions, weight and temperature | ||
weight, ready for use | 19.4 kg | 42.8 lb |
dimensions (AxBxC) | 801 x 322 x 220 mm | 31.5 x 12.7 x 8.7 in |
Norms | ||
EN 13204 classification | CS83/662-19.4 | |
NFPA 1936 compliant | yes | |
NFPA 1936, HPF | 99 / 10.1 (kN/t) | 22256 lbf |
NFPA 1936, HSF | 142 / 14.5 (kN/t) | 31923 lbf |
NFPA 1936, LPF | 53 / 5.4 (kN/t) | 11915 lbf |
NFPA 1936, LSF | 74 / 7.5 (kN/t) | 16636 lbf |
Additional Information: